Exam Questions
Question | Points | Topic |
---|---|---|
q1a-b | 10 | Relational Algebra |
q2a-c | 9 | Datalog |
q3a-d | 12 | Reading SQL |
q4a-h | 24 | Writing SQL |
q5 | 10 | SQL Injection |
q6 | 10 | Exceptions |
q7a-d | 12 | ACID |
q8a-d | 13 | Isolation Levels |
Ruben Gamboa
Professor
Question | Points | Topic |
---|---|---|
q1a-b | 10 | Relational Algebra |
q2a-c | 9 | Datalog |
q3a-d | 12 | Reading SQL |
q4a-h | 24 | Writing SQL |
q5 | 10 | SQL Injection |
q6 | 10 | Exceptions |
q7a-d | 12 | ACID |
q8a-d | 13 | Isolation Levels |
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 32.00 62.00 77.00 73.31 85.00 96.00